Brazilians abroad: find out where they live
A survey by the Ministry of Relations showed that in 2022, 4.59 million Brazilians lived abroad. This figure is the highest since 2009, when 3.18 million Brazilians lived abroad.
The countries with the largest communities of Brazilians are:
- WE: 1.9 million
- Portugal: 360 thousand
- Paraguay: 254 thousand
- UNITED KINGDOM: 220 thousand
- Japan: 207 thousand
The figures are an estimate by Itamaraty, referring to 2022.
Check out the full list of where they live and how many Brazilians are in each country abroad, according to Itamaraty’s latest update, with estimates for 2022:
Brazilians living in other South American countries
Country | Number of Brazilians (in thousands) |
Argentina | 90.3 thousand |
Bolivia | 56.5 thousand |
Chile | 19.3 thousand |
Colombia | 12 thousand |
Ecuador | 3.5 thousand |
Guyana | 11.8 thousand |
French Guiana | 91.5 thousand |
Paraguay | 254 thousand |
Peru | 6.9 thousand |
Suriname | 30 thousand |
Uruguay | 59 thousand |
Venezuela | 11.8 thousand |
Brazilians living in North America
Country | Number of Brazilians |
Canada | 133.1 thousand |
WE | 1.9 million |
Mexico | 45 thousand |
Central America and the Caribbean
Brazilians in Central America and the Caribbean
Country/territory | Number of Brazilians |
Anguilla | 5 |
Antigua and Barbuda | two |
Aruba | 250 |
Bahamas | 250 |
Barbados | 30 |
Belize | 40 |
Costa Rica | 1.8 thousand |
Cuba | 200 |
Curacao | 120 |
El Salvador | 210 |
Guatemala | 500 |
Haiti | 30 |
Honduras | 350 |
British Virgin Islands | 21 |
Jamaica | 260 |
Nicaragua | 180 |
Panama | 3.5 thousand |
Dominican Republic | 900 |
St. LUCIA | 18 |
Saint Kitts and Nevis | 1 |
Trinidad and Tobago | 110 |
Brazilians in Europe
Country | Number of Brazilians |
Albania | 100 |
Germany | 160 thousand |
Armenia | 30 |
Austria | 8 thousand |
Belarus | 40 |
Belgium | 40 thousand |
Bosnia and Herzegovina | 50 |
Bulgaria | 250 |
Cyprus | 250 |
Croatia | 400 |
Denmark | 5 thousand |
Slovakia | 400 |
Slovenia | 340 |
Spain | 165 thousand |
Estonia | 710 |
Finland | 2.3 thousand |
France | 90 thousand |
Georgia | 28 |
Greece | 4 thousand |
Hungary | 1.2 thousand |
Ireland | 80 thousand |
Iceland | 240 |
Italy | 157 thousand |
Latvia | 200 |
Lithuania | 70 |
Luxembourg | 10 miles |
North Macedonia | 60 |
Malta | 4 thousand |
Moldova | 12 |
Monaco | 100 |
Montenegro | 100 |
Norway | 11 thousand |
The Netherlands | 76.5 thousand |
Poland | 3 thousand |
Portugal | 360 thousand |
UNITED KINGDOM | 220 thousand |
Czech Republic | 1.3 thousand |
Romania | 480 |
Russia | 970 |
San Marino | 1.9 thousand |
Serbia | 400 |
Sweden | 20 thousand |
Swiss | 64 thousand |
Türkiye | 1.1 thousand |
Ukraine | 50 |
Vatican | 15 |
Brazilians in the Middle East
Country | Number of Brazilians |
Saudi Arabia | 650 |
Bahrain | 280 |
Qatar | 1 thousand |
United Arab Emirates | 9.6 thousand |
Will | 120 |
Iraq | 70 |
Israel | 14 thousand |
Jordan | 3 thousand |
Kuwait | 280 |
Lebanon | 21 thousand |
Oman | 200 |
Palestine | 6 thousand |
Syria | 3 thousand |
Brazilians in Africa
Country | Number of Brazilians |
South Africa | 3.9 thousand |
Angola | 27 thousand |
Algeria | 60 |
Benign | 70 |
Botswana | ten |
Burkina Faso | 30 |
Burundi | ten |
green cap | 350 |
Cameroon | 70 |
Chad | 17 |
Costa do Marfim | 130 |
Egypt | 2.5 thousand |
Eswatini (formerly Swaziland) | 9 |
Ethiopia | 80 |
Gabon | 80 |
Gambia | 15 |
Ghana | 150 |
Guinea Bissau | 350 |
Equatorial Guinea | 30 |
Madagascar | 20 |
Malawi | 40 |
Mali | 30 |
Morocco | 120 |
Mauritania | ten |
Mozambique | 3 thousand |
Namibia | 150 |
Niger | 15 |
Nigeria | 300 |
Kenya | 150 |
Republic of Guinea | 40 |
Democratic Republic of Congo | 80 |
Republic of Congo | 90 |
Rwanda | 50 |
Sao Tome and Principe | 110 |
Seychelles | 5 |
Senegal | 190 |
Somalia | ten |
Sudan | 27 |
South Sudan | 25 |
Tanzania | 80 |
Go | 25 |
Tunisia | 50 |
Uganda | 50 |
Zambia | 40 |
Zimbabwe | 22 |
Brazilians in Asia
Country | Number of Brazilians |
Azerbaijan | 90 |
Bangladesh | 15 |
Brunei | ten |
Cambodia | 20 |
Kazakhstan | 120 |
China | 5.9 thousand |
North Korea | 1 |
South Korea | 1.4 thousand |
Philippines | 490 |
India | 800 |
Indonesia | 900 |
Japan | 206.9 thousand |
Malaysia | 420 |
Maldives | 6 |
Mongolia | ten |
Burma | ten |
Nepal | 70 |
Pakistan | 40 |
Singapore | 2 thousand |
Sri Lanka | 27 |
Tajikistan | 40 |
Thailand | 500 |
Taiwan | 1.7 thousand |
East Timor | 140 |
Uzbekistan | 30 |
Vietnam | 300 |
Brazilians in Oceania
Country | Number of Brazilians |
Australia | 46.6 thousand |
New Zealand | 6.6 thousand |
Fiji Islands | 85 |
Papua New Guinea | 30 |
Vanuatu | ten |
Guam | 8 |
Federated States of Micronesia | 1 |
Fair connects Brazilian students to opportunities abroad
“Freelance communicator. Hardcore web practitioner. Entrepreneur. Total student. Beer ninja.”