know where to see Orlando Magic x Golden State Warriors, who face off this Saturday in the round (7) of the NBA, at 10:30 p.m. (Brasilia time). THE Brazil Sweater shows where to see Magic x Warriors, likely quintets, and their rosters.
Matches of the season
11/03/22: Golden State Warriors 129×130 Orlando Magic
1/7/23: Orlando Magic vs. Golden State Warriors
Orlando Magic (14-25)
At. | player | Job | HT | weight | Exp | University |
---|---|---|---|---|---|---|
22 | Franz Wagner | SF | 6-9 | 225 | 1 | Michigan |
ten | bowl bowl | Federal Police | 7-2 | 220 | 3 | Oregon |
31 | Terrence Ross | SG | 6-6 | 206 | ten | Washington |
5 | Paolo Banchero | Federal Police | 6-10 | 250 | R | duke |
11 | Mo Bamba | VS | 7-0 | 231 | 4 | Texas |
of them | caleb houstan | SF | 6-8 | 205 | R | Michigan |
7 | kevon harris (T.W.) | SG | 6-6 | 216 | R | Stephen F Austin |
13 | R.H. Hampton | PG | 6-4 | 175 | of them | |
25 | Admiral Schofield (T.W.) | Federal Police | 6-5 | 241 | of them | Tennessee |
50 | Anthony Cole | PG | 6-2 | 185 | of them | A C |
34 | Wendell Carter Jr. | VS | 6-10 | 270 | 4 | duke |
21 | Moritz Wagner | VS | 6-11 | 245 | 4 | Michigan |
3 | Chuma Okeke | Federal Police | 6-6 | 229 | of them | auburn |
20 | Markelle Fultz | SG | 6-3 | 209 | 5 | Washington |
4 | Jalen Sugg | PG | 6-4 | 205 | 1 | Gonzaga |
14 | Gary Harris | SG | 6-4 | 210 | 8 | state of michigan |
Jonathan Isaac | Federal Police | 6-11 | 230 | 3 | state of florida |
With the fifth-worst record in the NBA, the Orlando Magic can still dream of a play-in spot. He is currently ranked 13th in the Eastern Conference. It is therefore four victories that separate him from the Chicago Bulls, tenth.
The Magic campaign, by the way, is superior to past seasons. This is mainly due to the addition of rookie Paolo Banchero who leads the team in points with 21.3 per game.
Starting team: Markelle Fultz, Gary Harris, Franz Wagner, Paolo Banchero and Wendell Carter Jr.
Read more!
Golden State Warriors (20-19)
At. | player | Job | HT | weight | Exp | University |
---|---|---|---|---|---|---|
3 | Jordan Poole | SG | 6-4 | 194 | 3 | Michigan |
5 | kevon looney | VS | 6-9 | 222 | 7 | UCLA |
23 | Draymond Green | Federal Police | 6-6 | 230 | ten | state of michigan |
4 | Moses Moody | SG | 6-6 | 205 | 1 | Arkansas |
00 | Jonathan Kuminga | Federal Police | 6-8 | 210 | 1 | |
11 | Klay Thompson | SG | 6-6 | 215 | 9 | washington state |
40 | Antoine Lamb (T.W.) | SF | 6-6 | 227 | of them | University of Vermont |
0 | Donte Di Vincenzo | SG | 6-4 | 203 | 4 | villanova |
1 | Green Ja Mychal | Federal Police | 6-8 | 227 | 8 | Alabama |
30 | Stephen Curry | PG | 6-2 | 185 | 13 | davidson |
ten | Ty Jerome (T.W.) | SG | 6-5 | 195 | 3 | Virginia |
22 | Andre Wiggins | SF | 6-7 | 197 | 8 | Kansas |
33 | James Wiseman | VS | 7-0 | 240 | 1 | memphis |
7 | Patrick Baldwin Jr. | SF | 6-9 | 220 | R | UW-Milwaukee |
of them | ryan rollin | PG | 6-4 | 180 | R | Toledo |
Andre Iguodala | SF | 6-6 | 215 | 18 | Arizona |
Starting team: Jordan Poole, Klay Thompson, Donte DiVincenzo (Andrew Wiggins), Draymond Green and Kevon Looney
Still without Stephen Curry, the Golden State Warriors should have a good surprise against the Magic. It’s because Andrew Wiggins can come back to the team. There are 15 games without playing, the Canadian is in his longest absence from the courts of his career.
On the other hand, Stephen Curry still has no date for his return. There are ten games without playing, he managed to do a complete job on the court on Friday. But the Warriors have done well in recent games. There are six wins out of the last seven engagements. Thus, he climbed to the eighth position in the Western Conference.
Where to watch Magic vs. Warriors: ESPN 2, at 10:30 p.m. (Brasilia time).
Subscribe to the channel Brazil Sweater on Youtube
All NBA information is available on the Jumper Brasil channel. Analysis, statistics and advice. So subscribe, give your like and activate notifications so you don’t miss any of our content.
follow him Brazil Sweater on your social media and chat with us about the best happening in the NBA:
“Prone to fits of apathy. Beer evangelist. Incurable coffeeaholic. Internet expert.”