Canada will host the 2015 Women’s World Cup starting June 6. The opening of the competition will take place in Edmonton, where the home team will face the strong Chinese team. On the 11th, the Canadians face New Zealand, also in Edmonton. On the 15th, the host team travels to Montreal, where it faces the Netherlands.
By
In
At
Check out the Canadian team roster for the Women’s World Cup:
Nº | Nome | POS | Clube | Goals |
1 | Erin McLEOD | Goleira | Houston Dash (USA) | 0 |
two | Emily ZURRER | Defesa | Jitex BK (SUE) | 3 |
3 | Kadeisha BUCHANAN | Defesa | West Virginia Univ. (USA) | 2 |
4 | Carmelina MOSCATO | Defesa | Sem clube | 2 |
5 | Robyn GAYLE | Defesa | Sem clube | 2 |
6 | Kaylyn KYLE | Meio-campo | Portland Thorns FC (USA) | 6 |
7 | Rhian WILKINSON | Defesa | Portland Thorns FC (USA) | 7 |
8 | Diana MATHESON | Meio-campo | Washington Spirit (USA) | 15 |
9 | Josee BELANGER | Ataque | Sem clube | 5 |
ten | Lauren SESSELMANN | Defesa | Houston Dash (USA) | 0 |
11 | Desiree SCOTT | Meio-campo | Notts County LFC (ENG) | 0 |
12 | Christine SINCLAIR | Ataque | Portland Thorns FC (USA) | 153 |
13 | Sophie SCHMIDT | Meio-campo | Sem clube | 15 |
14 | Melissa TANCREDI | Ataque | Chicago Red Stars (USA) | 22 |
15 | Allysha CHAPMAN | Defesa | Houston Dash (USA) | 1 |
16 | Jonelle FILIGNO | Ataque | Sky Blue (USA) | 11 |
17 | Jessie FLEMING | Meio-campo | London Nor’West SC (CAN) | 1 |
18 | Selenia IACCHELLI | Meio-campo | Sem clube | 0 |
19 | Adriana LEON | Ataque | Chicago Red Stars (USA) | 5 |
20 | Marie-Eve NAULT | Defesa | Sem clube | 0 |
21 | Stephanie LABBE | Goleira | Sem clube | 0 |
22 | Ashley LAWRENCE | Meio-campo | West Virginia Univ. (USA) | 0 |
23 | Karina LeBLANC | Goleira | Chicago Red Stars (USA) | 0 |
TEC: John HERDMAN (ENG) |
“Evil pop culture fanatic. Extreme bacon geek. Food junkie. Thinker. Hipster-friendly travel nerd. Coffee buff.”